Plasma Arc Welding (PAW) is an advanced version of the Tungsten Inert Gas (TIG) welding process.
For different application, our PAW machine is divided into two series. The LHC series is multifunctional for general plasma arc welding,while the PHC series is only for simply welding technics.
Each machine is well controlled during production so as to be reliable and durable.
Model | LHC-50 | LHC-200 | LHC-315 | LHC-500 | PHC-500 |
Input power voltage (V) | 220 | 3P-380 | 3P-380 | 3P-380 | 3P-380 |
Rate input power capacity (KVA) | 2 | 12 | 16 | 25 | 25 |
Current range (A) | 1-50 | 10-200 | 10-315 | 10-500 | 20-500 |
Duty cycle (%) | 100 | 80 | 60 | 60 | 60 |
Pilot current range (A) | 41644 | 10 | 20 | 20 | 41942 |
Flux of Plasma gas (L/min) | 0.1-1 | 0.2-2 | 0.5-5 | 41649 | 41649 |
Flux of Shield gas (L/min) | 41649 | 41649 | 41649 | 41690 | 41728 |
Peak current | 1-50 | 10-200 | 10-315 | 10-500 | 20-500 |
Pluse frequency | 2-50 | 0.2-20 | 0.2-20 | 0.2-20 | - |
Pluse duty cycle | 50 | 1-100 | 1-100 | 1-100 | - |
Start current (A) | 1-50 | 10-160 | 10-160 | 10-160 | 10-160 |
Stop current (A) | 1-50 | 10-200 | 10-315 | 10-500 | 5-160 |
Up-slope time (s) | 0-5 | 0.1-10 | 0.1-10 | 0.1-10 | 0.1-10 |
Down-slope time (s) | 0-5 | 0.1-15 | 0.1-15 | 0.1-15 | 0.1-15 |
Postflow time (s) | 41678 | 0.1-15 | 0.1-15 | 0.1-15 | 0.1-15 |
Overall dimension (cm) | 40*50*65 | 70*41*110 | 70*41*110 | 70*41*110 | 70*41*110 |
Weight (kg) | 50 | 120 | 120 | 120 | 120 |
Theoretical welding thickness | 0.12-1.8 | 0.3-4.8 | 0.3-8 | 0.3-14 | 0.3-14 |
Actual welding thickness | 0.2-1.2 | 0.8-3.5 | 0.8-5 | 41647 | 1-10** |
Aircraft Manufacturing.
SpaceShip manufacturing.
Chemical Plant Manufacturing.
Piping.
Boiler.
Instrumentation.
We are manufacturers, suppliers and exporters of Plasma Welding Machines, Welding torches and consumables.
With years of research and development we are Plasma Welding Manufacturer with vast experience in welding of stainless steels, Inconel, titanium and other exotic metals.
What Is A Plasma Arc Welding Machine?
Difference Between Plasma Arc Cutting And Plasma Arc Welding Machine
Working Concept Of Plasma Arc Welding Machine
Structure of Plasma arc welding machine
The Advantages of Plasma Arc Welding Machine
Characteristic of Plasma Arc Welding Machine